| Characteristic |
Total (N = 424) |
Men (N = 212) |
Women (N = 212) |
|---|---|---|---|
| Mean (95% CI)/n (%) | |||
| Age (years) | 49.1 (47.2, 50.9) | 50.0 (47.7, 52.4) | 47.7 (45.3, 50.2) |
| < 40 | 114 (27.6) | 54 (27.8) | 60 (27.3) |
| 40–60 | 200 (46.5) | 94 (41.4) | 106 (53.2) |
| > 60 | 110 (25.9) | 64 (30.8) | 46 (19.5) |
| Locality | |||
| Urban | 181 (78.3) | 92 (77.3) | 89 (79.6) |
| Rural | 243 (21.7) | 120 (22.7) | 123 (20.4) |
| Ethnicity | |||
| Malay | 267 (67.1) | 135 (68.6) | 132 (65.0) |
| Chinese | 52 (13.1) | 21 (10.7) | 31 (16.4) |
| Indian | 19 (7.9) | 7 (6.1) | 12 (10.4) |
| Others | 86 (11.9) | 49 (14.6) | 37 (8.2) |
| Education level | |||
| None | 28 (3.2) | 13 (3.0) | 15 (3.4) |
| Primary | 93 (19.3) | 46 (17.2) | 47 (22.2) |
| Secondary | 198 (49.7) | 98 (49.3) | 100 (50.2) |
| Tertiary | 105 (27.8) | 55 (30.5) | 50 (24.3) |
| Monthly household income (RM) a |
3888.5 (3174.5, 4602.6) |
3993.6 (3206.8, 4780.3) |
3749.2 (2889.3, 4609.0) |
| Low (< 3860) | 305 (63.8) | 153 (63.0) | 152 (65.0) |
| Middle (3860–8319) | 87 (26.2) | 43 (26.9) | 44 (25.4) |
| High (≥ 8320) | 32 (9.9) | 16 (10.1) | 16 (9.6) |
| Body mass index (BMI) (kg/m2) | 27.1 (26.5, 27.7) | 27.0 (26.3, 27.7) | 27.3 (26.3, 28.4) |
| Underweight (< 18.5) | 10 (1.8) | 5 (2.2) | 5 (1.3) |
| Normal (18.5–24.9) | 140 (33.9) | 69 (30.4) | 71 (38.5) |
| Overweight (25.0–29.9) | 161 (39.7) | 91 (42.3) | 70 (36.3) |
| Obese (≥ 30.0) | 113 (24.6) | 47 (25.2) | 66 (23.8) |
| Blood pressure (mmHg) | |||
| Systolic |
136.0 (133.5, 138.4) |
136.7 (133.6, 139.9) |
134.9 (131.1, 138.7) |
| Dystolic | 81.8 (80.5, 83.0) | 82.88 (81.0, 84.8) | 80.3 (78.4, 82.1) |
| 24-h urine volume (ml/day) |
1654.2 (1526.6, 1781.7) |
1704.5 (1548.2, 1860.7) |
1587.5 (1398.8, 1776.2) |
| 24-h urinary creatinine (mg/day) |
1171.8 (1106.0, 1237.5) |
1398.8 (1323.2, 1474.4) |
870.9 (836.7, 905.2) |