| | Non-depression (n = 4050) | Depression (n = 299) | Unadjusted P value1 | Adjusted value2 |
|---|
| Mean (g/day) | SE | Mean (g/day) | SE |
|---|
| Total food | 1650.7 | 18.6 | 1453.2 | 65.4 | 0.0040 | 0.0016 |
| Cereals and grain products | 295.0 | 3.4 | 285.5 | 12.7 | 0.4644 | 0.4818 |
| Potatoes and starches | 41.4 | 2.3 | 43.0 | 7.2 | 0.8220 | 0.8625 |
| Sugars and sweets | 11.3 | 0.5 | 11.5 | 1.9 | 0.9098 | 0.7012 |
| Legumes and their products | 39.3 | 1.6 | 26.8 | 3.2 | 0.0004 | 0.0079 |
| Seeds and nuts | 9.0 | 0.8 | 7.6 | 1.9 | 0.5212 | 0.5153 |
| Vegetables | 343.6 | 5.0 | 291.2 | 14.5 | 0.0005 | 0.0008 |
| Non-salted vegetables | 222.8 | 4.3 | 193.0 | 11.7 | 0.0137 | 0.0102 |
| Salted vegetables3 | 120.8 | 2.6 | 98.2 | 6.6 | 0.0011 | 0.0338 |
| Mushrooms | 6.6 | 0.6 | 5.2 | 1.3 | 0.2868 | 0.2750 |
| Fruits | 200.2 | 6.0 | 155.7 | 16.5 | 0.0086 | 0.0005 |
| Fresh fruits | 190.8 | 6.1 | 150.6 | 16.4 | 0.0176 | 0.0013 |
| Fruits preserved in sugar4 | 9.5 | 1.0 | 5.1 | 2.3 | 0.0763 | 0.0652 |
| Meat, poultry, and their products | 105.3 | 3.0 | 89.1 | 9.8 | 0.1091 | 0.5761 |
| Eggs | 26.5 | 1.0 | 23.4 | 3.2 | 0.3388 | 0.6627 |
| Fish and shellfish | 99.3 | 3.7 | 82.7 | 10.8 | 0.1482 | 0.2388 |
| Seaweeds | 27.0 | 2.3 | 16.6 | 4.9 | 0.0640 | 0.0392 |
| Milk and dairy products | 83.8 | 3.2 | 84.1 | 13.2 | 0.9871 | 0.9708 |
| Oil and fats | 8.9 | 0.2 | 9.2 | 1.1 | 0.7819 | 0.3026 |
| Beverages | 312.8 | 10.9 | 280.0 | 29.6 | 0.3000 | 0.7325 |
| Seasonings | 39.5 | 1.1 | 41.3 | 5.1 | 0.7185 | 0.3163 |
| Other food | 1.3 | 0.3 | 0.4 | 0.2 | 0.0136 | 0.0280 |
- 1All P values were obtained with the surveyreg procedure in SAS
- 2Adjusted for sex, age, and energy intake
- 3Including vegetable juice, pickles, and kimchi
- 4Including jam and fruit juice